<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BEN IS MY NAME.</title>
	<atom:link href="http://benismy.name/feed/" rel="self" type="application/rss+xml" />
	<link>http://benismy.name</link>
	<description>Portfolio of Benjamin Seyna</description>
	<pubDate>Wed, 22 Apr 2009 23:30:48 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MakeBuzz</title>
		<link>http://benismy.name/makebuzz/</link>
		<comments>http://benismy.name/makebuzz/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://benismy.name/?p=18</guid>
		<description><![CDATA[A collaborative effort to produce a fast and attractive website while staying SEO friendly.  View more about this project <a href="/makebuzz/">here</a>.]]></description>
			<content:encoded><![CDATA[<p>Another website done in association with <a title="Annunciation Interactive" href="http://annunciate.org/" target="_blank">Annunciation Interactive</a>, this time for strategic think tank and SEO firm, <a title="MakeBuzz" href="http://makebuzz.com/" target="_blank">MakeBuzz</a>.  I did the Flash work on this site, working closely with <a title="Allan Kukral - VectorLiving.com" href="http://www.vectorliving.com/" target="_blank">Allan Kukral</a> to implement Javascript and Flash cross communication using Actionscript 3&#8217;s ExternalInterface class.  Another beautiful design by <a title="Erik Kiesewetter" href="http://erikbelowsealevel.com/" target="_blank">Erik Kiesewetter</a>.</p>
<p><a title="MakeBuzz" href="http://makebuzz.com/" target="_blank">Check out the MakeBuzz site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benismy.name/makebuzz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sucré</title>
		<link>http://benismy.name/sucre/</link>
		<comments>http://benismy.name/sucre/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://benismy.name/?p=8</guid>
		<description><![CDATA[Website for a cake, chocolate and gelato shop on Magazine Street in New Orleans.  Famous for their macaroons!  <a href="/sucre/">Learn more about the Sucré site...</a>]]></description>
			<content:encoded><![CDATA[<p>This website was done in association with <a title="Annunciation Interactive" href="http://www.annunciate.org/" target="_blank">Annunciation Interactive</a>.  I animated the Flash header and made the custom Actionscript 3 XML driven slideshows.  I also created a custom <a title="WordPress" href="http://wordpress.com/" target="_blank">WordPress</a> theme for their blog called <a title="Sucre Sweet Talk" href="http://shopsucre.com/sweettalk/" target="_blank">SweetTalk</a>.  <a title="Erik Kiesewetter" href="http://erikbelowsealevel.com/" target="_blank">Erik Kiesewetter</a> did a great job with the site design and <a title="Allan Kukral - VectorLiving.com" href="http://www.vectorliving.com/" target="_blank">Allan Kukral</a> did the heavy lifting on the XHTML, CSS and Javascript.</p>
<p>View the site at <a title="ShopSucre.com" href="http://shopsucre.com/" target="_blank">ShopSucre.com </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benismy.name/sucre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tulane Masters Of Finance</title>
		<link>http://benismy.name/tulane-masters-of-finance/</link>
		<comments>http://benismy.name/tulane-masters-of-finance/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 05:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://benismy.name/?p=145</guid>
		<description><![CDATA[Interactive slide show and promotional piece for the A.B. Freeman School of Business.  <a href="http://benismy.name/tulane-masters-of-finance/">Read more about this site...</a>]]></description>
			<content:encoded><![CDATA[<p>This is a project done for the Freeman School of Business at Tulane University.  This piece features an auto play function as well as manual navigation.  I did all of the Actionscripting for this interactive slide show and the design was done by Jonah Langenbeck at <a title="Annunciation Interactive" href="http://annunciate.org/" target="_blank">Annunciation Interactive</a>.</p>
<p><a title="Tulane Masters of Finance" href="http://mfin.tulane.edu/" target="_blank">View the Tulane Masters of Finance site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benismy.name/tulane-masters-of-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unabridged Architecture</title>
		<link>http://benismy.name/unabridged-architechture/</link>
		<comments>http://benismy.name/unabridged-architechture/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 04:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://benismy.name/?p=122</guid>
		<description><![CDATA[Flash website for a architecture studio baised in Bay Saint Louis, MS.  <a href="/unabridged-architechture/">Click here to see more about their project.</a>]]></description>
			<content:encoded><![CDATA[<p>I programmed this completely Flash based site in sections to reduce load times and used Actionscript for all of the animation.  The design was done by Unabridged Architecture.  This project was done with <a title="Annunciation Interactive" href="http://annunciate.org/" target="_blank">Annunciation Interactive</a>.</p>
<p><a title="Unabridged Architecture" href="http://unarch.com/" target="_blank">See the Unabridged Architecture site here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benismy.name/unabridged-architechture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sam Houston Race Park</title>
		<link>http://benismy.name/sam-houston-race-park/</link>
		<comments>http://benismy.name/sam-houston-race-park/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://benismy.name/?p=164</guid>
		<description><![CDATA[Custom video and image player for a racing park located in Houston.  <a href="http://benismy.name/sam-houston-race-park/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>This video player was for the website of Sam Houston Race Park in Houston, Texas.  I programmed the Actionscript 3 for the video player on the left side of the homepage.  It is XML driven so the content can be easily updated by the client.  It also features file type auto detect which will automatically load the video player or image depending on file extension.  It was designed by <a title="Peter A. Mayer Advertising Inc." href="http://www.peteramayer.com/" target="_blank">Peter A. Mayer Advertising Inc.</a> and produced in conjunction with <a title="Annunciation Interactive" href="http://annunciate.org/" target="_blank">Annunciation Interactive</a>.</p>
<p>Check out <a title="Sam Houston Race Park" href="http://shrp.com/" target="_blank">Shrp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benismy.name/sam-houston-race-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LITE</title>
		<link>http://benismy.name/lite/</link>
		<comments>http://benismy.name/lite/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 05:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://benismy.name/?p=154</guid>
		<description><![CDATA[Flash intro and main menu for a 3-D immersive visualization and high-performance computing resource center.  <a href="http://benismy.name/lite/">See the project details here.</a>]]></description>
			<content:encoded><![CDATA[<p>This project was for Louisiana Immersive Technologies Enterprise (LITE), an enterprise level company focused on 3-D and advanced visualization systems.  I programmed the intro and main menu, which were both done completely in Actionscript.  This project was done in association with <a title="GCR &amp; Associates" href="http://www.gcr1.com/" target="_blank">GCR &amp; Associates, Inc</a>.</p>
<p><a title="LITE3D" href="http://lite3d.com/" target="_blank">View Lite3d.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benismy.name/lite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NolaClutterBusters</title>
		<link>http://benismy.name/nolaclutterbusters/</link>
		<comments>http://benismy.name/nolaclutterbusters/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 06:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://benismy.name/?p=55</guid>
		<description><![CDATA[Identity and website designed for Tami Hills, a professional organizer!  <a href="/nolaclutterbusters">Read More</a> about the NolaClutterBusters project.]]></description>
			<content:encoded><![CDATA[<p>Tami Hills asked me to design a full identity and website for her organizational business, NolaClutterBusters.  I designed the logo and created a XHTML and CSS based website.  The result is a fresh look and clean and simple website that is very effective.  Fabulous copywriting provided by <a title="Timothy Hankins" href="http://timcommandments.com/" target="_blank">Timothy Hankins</a>.</p>
<p><a href="http://nolaclutterbusters.com">NolaClutterBusters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benismy.name/nolaclutterbusters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>StudioEDR</title>
		<link>http://benismy.name/studioedr/</link>
		<comments>http://benismy.name/studioedr/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 23:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://benismy.name/?p=173</guid>
		<description><![CDATA[dynamic news section addition for this New Orleans based architecture studio.  <a href="http://benismy.name/studioedrstudioedr/">View details...</a>]]></description>
			<content:encoded><![CDATA[<p>Architecture studio Eskew+Dumez+Ripple needed add a dynamic news section added to their existing Flash website.  In association with <a title="Annunciation Interactive" href="http://annunciate.org/" target="_blank">Annunciation Interactive</a>, I programmed the Actionscript end of a solution to receive data from a MySQL database.  I&#8217;ve also done numerous additional updates to this site.</p>
<p><a title="Eskew+Dumez+Ripple" href="http://studioedr.com/" target="_blank">Check out the StudioEDR site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benismy.name/studioedr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There&#8217;s more where that came from&#8230;</title>
		<link>http://benismy.name/theres-more-where-that-came-from/</link>
		<comments>http://benismy.name/theres-more-where-that-came-from/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 20:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://benismy.name/?p=138</guid>
		<description><![CDATA[This site is brand new and I'm adding content every day.  Please <a href="http://benismy.name/contact/">email me</a> for more info and examples of my work.]]></description>
			<content:encoded><![CDATA[<p>This site is new and I&#8217;m adding content every day.  Please <a href="http://benismy.name/contact/">email me</a> for more info and examples of my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://benismy.name/theres-more-where-that-came-from/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
